Welcome to the SaaS 20 Stock Index*, which tracks 20 publicly held companies that focus on software as a service (SaaS). If you’re new to this index, please read the overview at the bottom of this page. For questions and comments, please contact Editorial Director Joe Panettieri (joe [at] ninelivesmediainc.com).
Index Value, Oct. 3, 2008: 716.13
One-week Change: -13.92%
Year-to-date Change: -28.39%
SaaS 20 Stock Index*, Members List
| Company (Symbol) | SaaS Specialty | Oct. 3 | Weekly | YTD |
| Amazon.com (AMZN) | Simple Storage Service (S3) | $67.00 | -5.23% | -27.68% |
| Athenahealth Inc. (ATHN) | Medical billing | $30.10 | -15.31% | -16.39% |
| Blackboard Inc. (BBBB) | Online education | $37.31 | -8.31% | -7.30% |
| Concur Tech Inc. (CNQR) | Expense reporting | $35.11 | -15.03% | -3.04% |
| Constant Contact (CTCT) | Marketing | $16.94 | -10.75% | -21.21% |
| Dell Inc. (DELL) | Managed services | $15.25 | -10.29% | -37.78% |
| EMC Corp. (EMC) | Storage on demand | $11.58 | -8.96% | -37.51% |
| Google Inc.(GOOG) | Google Apps | $386.91 | -10.24% | -44.05% |
| Ingram Micro Inc. (IM) | Seismic managed services | $14.88 | -12.21% | -17.52% |
| Intuit Inc. (INTU) | Financial software | $27.83 | -12.87% | -11.96% |
| Kenexa Corp. (KNXA) | HR recruiting | $13.73 | -14.72% | -29.30% |
| NetSuite Inc. (N) | Accounting and CRM | $15.24 | -20.33% | -61.10% |
| Omniture Inc. (OMTR) | Analytics software | $15.52 | -23.66% | -53.38% |
| Rightnow (RNOW) | Customer relationship mgmt | $11.12 | -9.08% | -29.84% |
| Salary.com (SLRY) | Compensation software | $3.90 | -13.33% | -69.65% |
| Salesforce.com (CRM) | Customer relationship mgmt | $41.57 | -17.93% | -33.69% |
| SuccessFactors Inc. (SFSF) | HR management | $9.93 | -16.41% | -15.99% |
| Taleo Corp. (TLEO) | HR recruiting | $17.81 | -7.19% | -40.19% |
| Vocus Inc. (VOCS) | PR and gov’t relations | $26.15 | -23.65% | -24.27% |
| Websense Inc. (WBSN) | IT security | $19.46 | -18.41% | 14.61% |
About the SaaS 20 Stock Index*
We do not offer buy, sell or hold recommendations on these stocks. Rather, we highlight key SaaS trends using this index coupled with the MSPmentor.net blog.
Generally speaking, we update the index each Friday (we’re still searching for a good Web 2.0 widget to provide instant updates). We note the week’s biggest winners and losers, recent SaaS developments, and upcoming earnings announcements.
Most of the index members are pure SaaS companies. But a few (Amazon.com, Dell, EMC, Google, Ingram Micro and Intuit) are transitioning into the SaaS space. Each index member is equally weighted. For instance, a 5 percent decline in Google (GOOG) shares would offset a 5 percent gain in Vocus (VOCS) shares.
Note: We anticipate adding MSP platform providers and SaaS software startups to this index as they launch IPOs or get acquired by public firms. For questions or comments, please contact Editorial Director Joe Panettieri (joe [at] ninelivesmediainc.com).
* The “SaaS 20 Stock Index” and the “Software as a Service 20 Stock Index” are Service Marks (SMs) of Nine Lives Media Inc.





